National Rugby League 2016

Toggle Home/Away ColumnsLadder

  Home Away Total
Team P W L D F A +/- Pts P W L D F A +/- Pts P W L D B F A +/- Pts
1. Melbourne Storm 12 10 2 0 275 160 115 20 12 9 3 0 288 142 146 4 24 19 5 0 2 563 302 261 42
2. Canberra Raiders 12 10 2 0 340 235 105 20 12 7 4 1 348 221 127 4 24 17 6 1 2 688 456 232 39
3. Cronulla-Sutherland Sharks 12 11 1 0 292 184 108 22 12 6 5 1 288 220 68 2 24 17 6 1 2 580 404 176 39
4. North Queensland Cowboys 12 11 1 0 377 146 231 22 12 4 8 0 207 209 -2 2 24 15 9 0 2 584 355 229 34
5. Brisbane Broncos 12 9 3 0 299 194 105 18 12 6 6 0 255 240 15 6 24 15 9 0 2 554 434 120 34
6. Penrith Panthers 12 8 4 0 304 231 73 16 12 6 6 0 259 232 27 8 24 14 10 0 2 563 463 100 32
7. Canterbury-Bankstown Bulldogs 12 6 6 0 236 240 -4 12 12 8 4 0 270 208 62 12 24 14 10 0 2 506 448 58 32
8. Gold Coast Titans 12 5 6 0 248 228 20 11 12 6 6 1 260 269 -9 5 24 11 12 1 2 508 497 11 27
9. Wests Tigers 12 6 6 0 256 282 -26 12 12 5 7 0 243 325 -82 12 24 11 13 0 2 499 607 -108 26
10. Warriors 12 6 6 0 269 300 -31 12 12 4 8 0 244 301 -57 12 24 10 14 0 2 513 601 -88 24
11. St. George Illawarra Dragons 12 8 4 0 200 215 -15 16 12 2 10 0 141 323 -182 8 24 10 14 0 2 341 538 -197 24
12. South Sydney Rabbitohs 12 3 9 0 204 308 -104 6 12 6 6 0 269 241 28 18 24 9 15 0 2 473 549 -76 22
13. Manly-Warringah Sea Eagles 12 4 8 0 233 291 -58 8 12 4 8 0 221 272 -51 16 24 8 16 0 2 454 563 -109 20
14. Parramatta Eels 12 7 5 0 216 191 25 14 12 6 6 0 246 252 -6 10 24 13 11 0 2 298 324 -26 18
15. Sydney Roosters 12 5 7 0 280 268 12 10 12 1 11 0 163 308 -145 14 24 6 18 0 2 443 576 -133 16
16. Newcastle Knights 12 1 10 0 156 378 -222 3 12 0 12 1 149 422 -273 21 24 1 22 1 2 305 800 -495 7

* The Parramatta Eels have been deducted all competition points, points for and points against from the first nine rounds of the 2016 NRL Telstra Premiership season due to salary cap breaches