| Trophy Cabinet | 2004 Nil | 2005 Henry & Robbie Paul Cup (v GB) | 2006 Henry & Robbie Paul Cup (v GB) | 2007 Anzac Trophy (v Aust) |
In
2007, the New Zealand Kiwis F7s side are scheduled for three matches:ANZAC TEST - 22 April to 2 May: WON New Zealand 612 v Australia 611
TRI-NATIONS - kicks off 7 October, 2007:
1. Tawera Nikau Cup: New Zealand v Australia LOST 422-421
2. Henry & Robbie Paul Cup: New Zealand v Great Britain & Ireland LOST 426-339
| PLAYER |
PLAYED MATCHES |
POINTS |
| LeagueNut (c) (Panthers) | Anzac Test, Tri-Nations 1, Tri-Nations 2 | 89, 84, 87 |
| Jesbass (Warriors) | Anzac Test, Tri-Nations 2 | 86, 84 |
| [furrycat] (Panthers) | Anzac Test, Tri-Nations 1 | 89, 85 |
| byrne_rovelli_fan82 (Warriors) | Anzac Test | 86 |
| Locky_Jr (Cougars) | Anzac Test | 86 |
| Mixmasterreece (Warriors) | Anzac Test | 90* |
| griffo346 (Cougars) | Anzac Test | 86 |
| madunit (Panthers) | Tri-Nations 1, Tri-Nations 2 | 88*, 87 |
| byrne_rovelli_fan82 (Warriors) | Tri-Nations 1 | 79 |
| rayroxon (Warriors) | Tri-Nations 1, Tri-Nations 2 | 85, 81 |
<< New Zealand team 2006 | New Zealand team 2008 >>
©



