| Trophy Cabinet | 2004 Nil | 2005 Henry & Robbie Paul Cup (v GB) | 2006 Henry & Robbie Paul Cup (v GB) |
In
2006, the New Zealand Kiwis F7s side played three matches:ANZAC TEST - 23 April to 3 May: Australia v New Zealand - LOST 606-603
TRI-NATIONS - 29 October to 6 December:
1. Tawera Nikau Cup: New Zealand v Australia - LOST 579-578
2. Henry & Robbie Paul Cup: New Zealand v Great Britain - WON 595-437
| PLAYER |
PLAYED MATCHES |
POINTS |
| LeagueNut (Panthers) | Anzac Test (c), Tri-Nations 2* (c), Tri-Nations 3 (c) | 85, 91, 88 |
| Robster (Warriors) | Anzac Test (vc), Tri-Nations 2 | 87, 87 |
| Dragon_psa (Bluebags) | Anzac Test | 88 |
| Moonfire (Panthers) | Anzac Test, Tri-Nations 3 | 86, 79 |
| Jesbass (Warriors) | Anzac Test, Tri-Nations 2, Tri-Nations 3 | 88, 68, 86 |
| Polar Bob (Warriors) | Anzac Test, Tri-Nations 3 | 84, 88 |
| [furry cat] (Panthers) | Anzac Test, Tri-Nations 2, Tri-Nations 3 | 85, 88, 83 |
| Madunit (Sharks) | Tri-Nations 2, Tri-Nations 3 | 86, 84 |
| byrne_rovelli_fan82 (Warriors) | Tri-Nations 2 | 78 |
| Choc_Soldier (Lions) | Tri-Nations 2 | 80 |
| Murphdogg1 (Warriors) | Tri-Nations 3 | 87 |
<< New Zealand team 2005 | New Zealand team 2007>>
©



