| Trophy Cabinet | 2004 Tawera Nikau Cup (v NZ) The Brian Bevan Cup (v GB) | 2005 Tawera Nikau Cup (v NZ) | 2006 Anzac Trophy (v NZ) Tawera Nikau Cup (v NZ) |
In
2006, the Australian Kangaroos F7s side played four matches:ANZAC TEST - 23 April to 3 May: Australia v New Zealand - WON 606-603
16 July to 26 July: Australia v Rest of the World - LOST 605-599
TRI-NATIONS - 29 October to 6 December:
1. Brian Bevan Cup: Australia v Great Britain - LOST 618-339
2. Tawera Nikau Cup: New Zealand v Australia - WON 579-578
| PLAYER |
PLAYED MATCHES |
POINTS |
| Waken (Sharks) | Anzac Test (c), vROTW (c), Tri-Nations 2 (c) | 84, 84, 84 |
| EloquentEEL (Eels) | Anzac Test, Tri-Nations 1, Tri-Nations 2 | 87,82, 89 |
| Prince Charles (Pirates) | Anzac Test, Tri-Nations 1 | 88, 88 |
| Willow (Bluebags) | Anzac Test, vROTW*, Tri-Nations 1, Tri-Nations 2 | 85, 90, 87, 88 |
| Pistol (Rabbitohs) | Anzac Test*, vROTW (vc) | 89, 85 |
| Bubbles (Eels) | Anzac Test, vROTW | 86, 87 |
| Azkatro (Panthers) | Anzac Test, vROTW, Tri-Nations 1, Tri-Nations 2 | 87, 88, 92, 89 |
| Steel Dragon (Lions) | vROTW | 80 |
| PrideKnight (Knights) | vROTW | 85 |
| Timmah (Bluebags) | Tri-Nations 2 | 85 |
| Stelios Giannakopoulos (Raiders) | Tri-Nations 2 | 79 |
| Griffo346 (Sharks) | Tri-Nations 2 | 65 |
<< Australian team 2005 | Australian team 2007>>
©



