| Trophy Cabinet | 2004 Henry & Robbie Paul Cup (v NZ) | 2005 Brian Bevan Cup (v Aus) | 2006 Brian Bevan Cup (v Aus) |
In
2006, the Great Britain and Ireland Lions F7s side played two matches:TRI-NATIONS - 29 October to 6 December:
1. Brian Bevan Cup: Australia v Great Britain - WON 618-339
2. Henry & Robbie Paul Cup: Great Britain v New Zealand - LOST 595-437
| PLAYER |
PLAYED MATCHES |
POINTS |
| Pistol (Rabbitohs) | Tri-Nations 1 (c), Tri-Nations 3 (c) | 83, 88 |
| Crusher (Rabbitohs) | Tri-Nations 1, , Tri-Nations 3 | 90, 87 |
| bartman (Eels) | Tri-Nations 1, , Tri-Nations 3 | 92, 87 |
| Big Mick (Panthers) | Tri-Nations 1 | 89 |
| Master Vippo (Rabbitohs) | Tri-Nations 1*, Tri-Nations 3* | 93, 90 |
| Rabs (Rabbitohs) | Tri-Nations 1 | 81 |
| Cheesie-the-Pirate (Bluebags) | Tri-Nations 1, Tri-Nations 3 | 90, 85 |
<< Great Britain team 2005 | Great Britain team 2007>>
©



